Every signal, every result. Fully transparent.
| Pair | Direction | Entry | SL | TP1 | Pips | Result | Closed | Source |
|---|---|---|---|---|---|---|---|---|
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +26 | WIN | Oct 07, 2026 | Mula Maker |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +16 | WIN | Oct 09, 2026 | TopTradingGrid |
| AUD/CAD | BUY | 🔒 | 🔒 | 🔒 | +9 | WIN | Oct 09, 2026 | SKICMARKETS101 |
| AUD/NZD | BUY | 🔒 | 🔒 | 🔒 | +12 | WIN | Oct 07, 2026 | SKICMARKETS101 |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +26 | WIN | Oct 07, 2026 | Mula Maker |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +15 | WIN | Oct 07, 2026 | TopTradingGrid |
| AUD/CAD | SELL | 🔒 | 🔒 | 🔒 | +9 | WIN | Oct 06, 2026 | SKICMARKETS101 |
| AUD/NZD | SELL | 🔒 | 🔒 | 🔒 | +12 | WIN | Oct 06, 2026 | SKICMARKETS101 |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +9 | WIN | Oct 09, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +8 | WIN | Oct 05, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +7 | WIN | Oct 05, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +8 | WIN | Oct 02, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +5 | WIN | Oct 02, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +5 | WIN | Oct 02, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | 0 | LOSS | Oct 02, 2026 | TopTradingGrid |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | -5 | LOSS | Oct 02, 2026 | TopTradingGrid |
| NZD/CAD | BUY | 🔒 | 🔒 | 🔒 | +48 | WIN | Oct 02, 2026 | TopTradingGrid |
| NZD/CHF | BUY | 🔒 | 🔒 | 🔒 | +14 | WIN | Oct 14, 2026 | SKICMARKETS101 |
| NZD/CHF | BUY | 🔒 | 🔒 | 🔒 | -10 | LOSS | Oct 14, 2026 | SKICMARKETS101 |
| NZD/CAD | SELL | 🔒 | 🔒 | 🔒 | +21 | WIN | Oct 01, 2026 | Mula Maker |
🔒 Entry/SL/TP levels are VIP-only. Upgrade to see them ->